
“For entry onto the College’s Top-Up degree applicant students should possess an entry profile which includes the following:
| Intakes 2025 & 2026 | ||
|---|---|---|
| Intake Month | Intake Start Date | Application Close Date |
| December 2025 | Monday, 8 December 2025 | Saturday, 30 August 2025 |
| January 2026 | Monday, 05 January 2026 | Monday, 20 October 2025 |
| March 2026 | Monday, 02 March 2026 | Monday, 15 December 2025 |
| July 2026 | Monday, 06 July 2026 | Saturday, 19 April 2026 |
| September 2026 | Monday, 14 September 2026 | Friday, 19 June 2026 |
| Accredited Status | Type of Qualification | Mode of Delivery |
|---|---|---|
| Accredited by the MFHEA | Bachelor degree | Face-to-face |

The programme is delivered on a full-time basis mode in each key area with the help of a student-centred learning approach.